- Pick up from the SMH Store
To pick up today
Free
- Standard delivery
Our courier will deliver to the specified address
5-7 Days
Free
- Express delivery
Courier service will deliver to the specified address
2-3 Days
1200 PKR
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$ 429.000 – $ 579.000
To pick up today
Free
Our courier will deliver to the specified address
5-7 Days
Free
Courier service will deliver to the specified address
2-3 Days
Payment Methods:
DISPLAY |
|
---|---|
Size: | 4.7 inches |
Resolution: | 1334 x 750 pixels, 16:9 ratio, 326 PPI |
Technology: | IPS LCD |
Screen-to-body: | 65.34 % |
Peak brightness: | 625 cd/m2 (nit) |
Features: | Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Apple A15 Bionic (5 nm) |
Processor: | Hexa-core, 3220 MHz, Avalanche and Blizzard, 64-bit |
GPU: | Apple 4-core |
RAM: | 4GB |
Internal storage: | 64GB, not expandable |
Device type: | Smartphone |
OS: | iOS (15.x) |
This device has different variants: |
BATTERY |
|
---|---|
Capacity: | 2018 mAh |
Type: | Li – Ion, Not user replaceable |
Charging: | USB Power Delivery, Qi wireless charging |
Max charge speed: | Wired: 18.0W |
CAMERA |
|
---|---|
Rear: | Single camera |
Main camera: | 12 MP (OIS, PDAF) |
Specifications: | Aperture size:Â F1.8 |
Flash: | LED |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
Front: | 7 MP |
DESIGN |
|
---|---|
Dimensions: | 5.45 x 2.65 x 0.29 inches (138.4 x 67.3 x 7.3 mm) |
Weight: | 5.08 oz (144.0 g) |
Materials: | Back: Ceramic; Frame: Aluminum |
Resistance: | Water, Dust; IP67 |
Biometrics: | Fingerprint (touch) |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
---|---|
5G: | n1, n2, n3, n5, n8, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
Hearing aid compatible: | M3, T4 |
Color |
Midnight, Red, Starlight |
---|---|
Storage |
64GB, 128GB, 256GB |
Color |
Midnight, Red, Starlight |
---|---|
Storage |
64GB, 128GB, 256GB |
Color |
Midnight, Red, Starlight |
---|---|
Storage |
64GB, 128GB, 256GB |
Color |
Midnight, Red, Starlight |
---|---|
Storage |
64GB, 128GB, 256GB |
Color |
Midnight, Red, Starlight |
---|---|
Storage |
64GB, 128GB, 256GB |
Color |
Midnight, Red, Starlight |
---|---|
Storage |
64GB, 128GB, 256GB |
Color |
Midnight, Red, Starlight |
---|---|
Storage |
64GB, 128GB, 256GB |
Color |
Midnight, Red, Starlight |
---|---|
Storage |
64GB, 128GB, 256GB |
Color |
Midnight, Red, Starlight |
---|---|
Storage |
64GB, 128GB, 256GB |
Color |
Midnight, Red, Starlight |
---|---|
Storage |
64GB, 128GB, 256GB |
Only logged in customers who have purchased this product may leave a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.