Hot
- Pick up from the SMH Store
To pick up today
Free
- Standard delivery
Our courier will deliver to the specified address
5-7 Days
Free
- Express delivery
Courier service will deliver to the specified address
2-3 Days
1200 PKR
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$ 799.000 – $ 1,199.000
To pick up today
Free
Our courier will deliver to the specified address
5-7 Days
Free
Courier service will deliver to the specified address
2-3 Days
Payment Methods:
DISPLAY |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2992 x 1344 pixels, 20:9 ratio, 490 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 87.10 % |
Peak brightness: | 2400 cd/m2 (nit) |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Google Tensor G3 (4 nm) |
Processor: | Nona-core, 1x 3.0GHz Cortex-X3 + 4x 2.45GHz Cortex-A715 + 4x 2.15GHz Cortex-A510 |
GPU: | Immortalis-G715s MC10 |
RAM: | 12GB LPDDR5X |
Internal storage: | 128GB (UFS 3.1), not expandable |
Device type: | Smartphone |
OS: | Android (14) |
BATTERY |
|
---|---|
Capacity: | 5050 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, Qi wireless charging |
Max charge speed: | Wired: 30.0W; Wireless: 23.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, Laser and PDAF) |
Specifications: | Aperture size: F1.7; Sensor size: 1/1.31″; Pixel size: 1.2 μm |
Second camera: | 48 MP (Telephoto, OIS) |
Specifications: | Optical zoom: 5.0x; Aperture size: F2.8; Sensor size: 1/2.55″; Pixel size: 0.7 μm |
Third camera: | 48 MP (Ultra-wide, OIS, Autofocus) |
Specifications: | Aperture size: F1.9; Pixel size: 0.8 μm |
Flash: | LED |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Front: | 10.5 MP |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
---|---|
Dimensions: | 6.40 x 3.01 x 0.35 inches (162.6 x 76.5 x 8.8 mm) , thickness with camera 0.42 inches (10.56 mm) |
Weight: | 7.51 oz (213.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus 2); Frame: Aluminum |
Resistance: | Yes; IP68 |
Biometrics: | In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Obsidian, Porcelain, Bay |
CELLULAR |
|
---|---|
5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, Wi-Fi 7; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
Color |
Bay, Mint, Obsidian, Porcelain |
---|---|
Storage |
128GB, 256GB, 512GB, 1TB |
Color |
Bay, Mint, Obsidian, Porcelain |
---|---|
Storage |
128GB, 256GB, 512GB, 1TB |
Color |
Bay, Mint, Obsidian, Porcelain |
---|---|
Storage |
128GB, 256GB, 512GB, 1TB |
Color |
Bay, Mint, Obsidian, Porcelain |
---|---|
Storage |
128GB, 256GB, 512GB, 1TB |
Color |
Bay, Mint, Obsidian, Porcelain |
---|---|
Storage |
128GB, 256GB, 512GB, 1TB |
Color |
Bay, Mint, Obsidian, Porcelain |
---|---|
Storage |
128GB, 256GB, 512GB, 1TB |
Color |
Bay, Mint, Obsidian, Porcelain |
---|---|
Storage |
128GB, 256GB, 512GB, 1TB |
Color |
Bay, Mint, Obsidian, Porcelain |
---|---|
Storage |
128GB, 256GB, 512GB, 1TB |
Color |
Bay, Mint, Obsidian, Porcelain |
---|---|
Storage |
128GB, 256GB, 512GB, 1TB |
Color |
Bay, Mint, Obsidian, Porcelain |
---|---|
Storage |
128GB, 256GB, 512GB, 1TB |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.