Hot
- Pick up from the SMH Store
To pick up today
Free
- Standard delivery
Our courier will deliver to the specified address
5-7 Days
Free
- Express delivery
Courier service will deliver to the specified address
2-3 Days
1200 PKR
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$ 999.990
To pick up today
Free
Our courier will deliver to the specified address
5-7 Days
Free
Courier service will deliver to the specified address
2-3 Days
Payment Methods:
DISPLAY |
|
---|---|
Size: | 6.6 inches |
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 390 PPI |
Technology: | Dynamic AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 89.71 % |
Peak brightness: | 1750 cd/m2 (nit) |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
Processor: | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
GPU: | Adreno 740 |
RAM: | 8GB LPDDR5X |
Internal storage: | 256GB, not expandable |
Device type: | Smartphone |
OS: | Android (13) |
BATTERY |
|
---|---|
Capacity: | 4700 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 45.0W; Wireless: 10.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size:Â F1.8;Â Focal length:Â 23 mm;Â Sensor size:Â 1/1.56″ |
Second camera: | 10 MP (Telephoto, OIS) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.94″ |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″ |
Flash: | Dual LED |
Video recording: | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (960 fps) |
Features: | OIS, HDR |
Front: | 12 MP (Autofocus) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
---|---|
Dimensions: | 6.21 x 3.00 x 0.30 inches (157.8×76.2×7.6mm) , thickness with camera 0.36 inches (9.02 mm) |
Weight: | 6.91 oz (196.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus 2); Frame: Aluminum |
Resistance: | Yes; IP68 |
Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Phantom Black, Green, Cream, Lavender |
CELLULAR |
|
---|---|
5G: | n1, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM + eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, Ultra Wideband (UWB) |
Color |
Black, Cream, Green, Lavender |
---|---|
Storage |
256GB |
Color |
Black, Cream, Green, Lavender |
---|---|
Storage |
256GB |
Color |
Black, Cream, Green, Lavender |
---|---|
Storage |
256GB |
Color |
Black, Cream, Green, Lavender |
---|---|
Storage |
256GB |
Color |
Black, Cream, Green, Lavender |
---|---|
Storage |
256GB |
Color |
Black, Cream, Green, Lavender |
---|---|
Storage |
256GB |
Color |
Black, Cream, Green, Lavender |
---|---|
Storage |
256GB |
Color |
Black, Cream, Green, Lavender |
---|---|
Storage |
256GB |
Color |
Black, Cream, Green, Lavender |
---|---|
Storage |
256GB |
Color |
Black, Cream, Green, Lavender |
---|---|
Storage |
256GB |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.